<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CraigsMaths</title>
	<atom:link href="http://www.craigsmaths.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigsmaths.com</link>
	<description>Mathematics Teaching for Learning</description>
	<pubDate>Mon, 06 Oct 2008 06:22:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Limits Theorems</title>
		<link>http://www.craigsmaths.com/ea003-engineering-mathematics-b/limits-theorems/</link>
		<comments>http://www.craigsmaths.com/ea003-engineering-mathematics-b/limits-theorems/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 06:22:13 +0000</pubDate>
		<dc:creator>Craig Rose</dc:creator>
		
		<category><![CDATA[Engineering Maths B]]></category>

		<category><![CDATA[Limits]]></category>

		<category><![CDATA[limits theorems]]></category>

		<category><![CDATA[maths tutor hobart]]></category>

		<guid isPermaLink="false">http://www.craigsmaths.com/?p=424</guid>
		<description><![CDATA[Limits theorems are used to find a limit for function that may be comprised of many terms.  Using the theorems split the original function into 2 or more functions and evaluate the limits to each part seperately.  Then recombine each individual limit to get the limit of the original function.
Limit theorem 1
The limit [...]]]></description>
		<wfw:commentRss>http://www.craigsmaths.com/ea003-engineering-mathematics-b/limits-theorems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solving equations when the pronumeral is an exponent</title>
		<link>http://www.craigsmaths.com/ea003-engineering-mathematics-b/solving-equations-when-the-pronumeral-is-an-exponent/</link>
		<comments>http://www.craigsmaths.com/ea003-engineering-mathematics-b/solving-equations-when-the-pronumeral-is-an-exponent/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 07:14:18 +0000</pubDate>
		<dc:creator>Craig Rose</dc:creator>
		
		<category><![CDATA[Engineering Maths B]]></category>

		<category><![CDATA[Exponents]]></category>

		<category><![CDATA[Logarithms]]></category>

		<category><![CDATA[indices]]></category>

		<guid isPermaLink="false">http://www.craigsmaths.com/?p=422</guid>
		<description><![CDATA[If you have an equation and want to solve for an unknown in the exponent simply take the logarithm of both sides and apply the indices/logarithms laws.
An example follows:
Solve for :

Take the a logarithm of both sides.  At this stage the base we use does not matter.  We will choose a base later that will [...]]]></description>
		<wfw:commentRss>http://www.craigsmaths.com/ea003-engineering-mathematics-b/solving-equations-when-the-pronumeral-is-an-exponent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sketching exponential functions summary</title>
		<link>http://www.craigsmaths.com/ea003-engineering-mathematics-b/sketching-exponential-functions-summary/</link>
		<comments>http://www.craigsmaths.com/ea003-engineering-mathematics-b/sketching-exponential-functions-summary/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 02:08:36 +0000</pubDate>
		<dc:creator>Craig Rose</dc:creator>
		
		<category><![CDATA[Engineering Maths B]]></category>

		<category><![CDATA[Exponents]]></category>

		<category><![CDATA[graphs]]></category>

		<category><![CDATA[indices]]></category>

		<category><![CDATA[maths tutor hobart]]></category>

		<guid isPermaLink="false">http://www.craigsmaths.com/?p=402</guid>
		<description><![CDATA[As discussed in graphs of exponential functions the most informative approach is to view the general form

as a set of transformations.
These transformations are summarised here in tabular form.





Term
Transformation
Features



Dilation in Y-direction
If  and  (ie no Translation) the y-intercept is 


]]></description>
		<wfw:commentRss>http://www.craigsmaths.com/ea003-engineering-mathematics-b/sketching-exponential-functions-summary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphs of logarithmic functions</title>
		<link>http://www.craigsmaths.com/ea003-engineering-mathematics-b/graphs-of-logarithmic-functions/</link>
		<comments>http://www.craigsmaths.com/ea003-engineering-mathematics-b/graphs-of-logarithmic-functions/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 23:03:27 +0000</pubDate>
		<dc:creator>Craig Rose</dc:creator>
		
		<category><![CDATA[Engineering Maths B]]></category>

		<category><![CDATA[Logarithms]]></category>

		<category><![CDATA[graphs]]></category>

		<category><![CDATA[maths tutor hobart]]></category>

		<guid isPermaLink="false">http://www.craigsmaths.com/?p=360</guid>
		<description><![CDATA[By comparing logarithmic functions with the simple form it is easy to sketch their graphs using a transformational approach.
The simple logarithmic function
First take a look at the simplest logarithmic function and it&#8217;s graph:
 where  and .
The key points to note about this function and sketch are:

There is a vertical asymptote at 
The x-intercept is [...]]]></description>
		<wfw:commentRss>http://www.craigsmaths.com/ea003-engineering-mathematics-b/graphs-of-logarithmic-functions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphs of exponential functions</title>
		<link>http://www.craigsmaths.com/number/graphs-of-exponential-functions/</link>
		<comments>http://www.craigsmaths.com/number/graphs-of-exponential-functions/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 11:05:55 +0000</pubDate>
		<dc:creator>Craig Rose</dc:creator>
		
		<category><![CDATA[Engineering Maths B]]></category>

		<category><![CDATA[Exponents]]></category>

		<category><![CDATA[Number]]></category>

		<category><![CDATA[graphs]]></category>

		<category><![CDATA[indices]]></category>

		<category><![CDATA[maths tutor hobart]]></category>

		<guid isPermaLink="false">http://www.craigsmaths.com/?p=331</guid>
		<description><![CDATA[By comparing exponential and logarithmic functions with their simplest forms it is easy to sketch their graphs using a transformational approach.

The simple exponential functions
First take a look at the simplest exponential function and it&#8217;s graph:

This function and graph has the following properties for all values of :

All values of  are positive
The y-intercept (where ) [...]]]></description>
		<wfw:commentRss>http://www.craigsmaths.com/number/graphs-of-exponential-functions/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
