<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>CraigsMaths</title>
	<atom:link href="http://www.craigsmaths.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.craigsmaths.com</link>
	<description>Mathematics Teaching for Learning</description>
	<pubDate>Sun, 07 Feb 2010 06:46:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Compass problems using trigonometry</title>
		<link>http://www.craigsmaths.com/trigonometry/compass-problems-using-trigonmetry/</link>
		<comments>http://www.craigsmaths.com/trigonometry/compass-problems-using-trigonmetry/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:19:47 +0000</pubDate>
		<dc:creator>Craig Rose</dc:creator>
		
		<category><![CDATA[Trigonometry]]></category>

		<guid isPermaLink="false">http://www.craigsmaths.com/?p=568</guid>
		<description><![CDATA[If you travel 50° for 5 kms and then 165° for 2 kms are far are you from your starting point?  These types of problems are used all the time.  See triangulation.  They are easily solved using the sin, cos and tan trigonometry ratios and a few basic rules of geometry.
General process
All these problems can [...]]]></description>
		<wfw:commentRss>http://www.craigsmaths.com/trigonometry/compass-problems-using-trigonmetry/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Learning Times Tables</title>
		<link>http://www.craigsmaths.com/number/learning-times-tables/</link>
		<comments>http://www.craigsmaths.com/number/learning-times-tables/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:38:34 +0000</pubDate>
		<dc:creator>Craig Rose</dc:creator>
		
		<category><![CDATA[Number]]></category>

		<guid isPermaLink="false">http://www.craigsmaths.com/?p=546</guid>
		<description><![CDATA[Once you know your times tables by rote a lot of what we do in maths becomes much easier.  As with memorising anything, the trick is to do a little at time.  Practice a few tables each day.  This article includes some tricks you can use and some references to online resources I have found.
OK [...]]]></description>
		<wfw:commentRss>http://www.craigsmaths.com/number/learning-times-tables/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Factoring polynomials</title>
		<link>http://www.craigsmaths.com/ea003-engineering-mathematics-b/factoring-polynomials/</link>
		<comments>http://www.craigsmaths.com/ea003-engineering-mathematics-b/factoring-polynomials/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 15:32:36 +0000</pubDate>
		<dc:creator>Craig Rose</dc:creator>
		
		<category><![CDATA[Engineering Maths B]]></category>

		<category><![CDATA[Trinomial factors]]></category>

		<category><![CDATA[factors]]></category>

		<category><![CDATA[polynomials]]></category>

		<guid isPermaLink="false">http://www.craigsmaths.com/?p=427</guid>
		<description><![CDATA[There are several approaches to factoring polynomials.  Some are easier than others depending on the polynomial you are trying to factor.  Here&#8217;s a step by step method to help you on the way to selecting the &#8220;best&#8221; approach to use.  This article only considers real solutions and does not deal with complex solutions.
When to factor?

Factoring [...]]]></description>
		<wfw:commentRss>http://www.craigsmaths.com/ea003-engineering-mathematics-b/factoring-polynomials/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Limits Theorems</title>
		<link>http://www.craigsmaths.com/ea003-engineering-mathematics-b/limits-theorems/</link>
		<comments>http://www.craigsmaths.com/ea003-engineering-mathematics-b/limits-theorems/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 06:22:13 +0000</pubDate>
		<dc:creator>Craig Rose</dc:creator>
		
		<category><![CDATA[Engineering Maths B]]></category>

		<category><![CDATA[Limits]]></category>

		<category><![CDATA[limits theorems]]></category>

		<category><![CDATA[maths tutor hobart]]></category>

		<guid isPermaLink="false">http://www.craigsmaths.com/?p=424</guid>
		<description><![CDATA[Limits theorems are used to find a limit for function that may be comprised of many terms.  Using the theorems split the original function into 2 or more functions and evaluate the limits to each part seperately.  Then recombine each individual limit to get the limit of the original function.
Limit theorem 1
The limit [...]]]></description>
		<wfw:commentRss>http://www.craigsmaths.com/ea003-engineering-mathematics-b/limits-theorems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solving equations when the pronumeral is an exponent</title>
		<link>http://www.craigsmaths.com/ea003-engineering-mathematics-b/solving-equations-when-the-pronumeral-is-an-exponent/</link>
		<comments>http://www.craigsmaths.com/ea003-engineering-mathematics-b/solving-equations-when-the-pronumeral-is-an-exponent/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 07:14:18 +0000</pubDate>
		<dc:creator>Craig Rose</dc:creator>
		
		<category><![CDATA[Engineering Maths B]]></category>

		<category><![CDATA[Exponents]]></category>

		<category><![CDATA[Logarithms]]></category>

		<category><![CDATA[indices]]></category>

		<guid isPermaLink="false">http://www.craigsmaths.com/?p=422</guid>
		<description><![CDATA[If you have an equation and want to solve for an unknown in the exponent simply take the logarithm of both sides and apply the indices/logarithms laws.
An example follows:
Solve for :

Take the a logarithm of both sides.  At this stage the base we use does not matter.  We will choose a base later that will [...]]]></description>
		<wfw:commentRss>http://www.craigsmaths.com/ea003-engineering-mathematics-b/solving-equations-when-the-pronumeral-is-an-exponent/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
